; FBX 6.1.0 project file
; Created by Blender FBX Exporter
; for support mail: ideasman42@gmail.com
; ----------------------------------------------------

FBXHeaderExtension:  {
	FBXHeaderVersion: 1003
	FBXVersion: 6100
	CreationTimeStamp:  {
		Version: 1000
		Year: 2010
		Month: 12
		Day: 14
		Hour: 17
		Minute: 58
		Second: 17
		Millisecond: 0
	}
	Creator: "FBX SDK/FBX Plugins build 20070228"
	OtherFlags:  {
		FlagPLE: 0
	}
}
CreationTime: "2010-12-14 17:58:17:000"
Creator: "Blender3D version 249.00"

; Object definitions
;------------------------------------------------------------------

Definitions:  {
	Version: 100
	Count: 18
	ObjectType: "Model" {
		Count: 12
	}
	ObjectType: "Geometry" {
		Count: 3
	}
	ObjectType: "Material" {
		Count: 5
	}
	ObjectType: "Pose" {
		Count: 1
	}
	ObjectType: "GlobalSettings" {
		Count: 1
	}
}

; Object properties
;------------------------------------------------------------------

Objects:  {
	Model: "Model::Camera Switcher", "CameraSwitcher" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Rotation", "Lcl Rotation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.000000000000000,1.000000000000000,1.000000000000000
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
			Property: "Color", "Color", "A",0.8,0.8,0.8
			Property: "Camera Index", "Integer", "A+",100
		}
		MultiLayer: 0
		MultiTake: 1
		Hidden: "True"
		Shading: W
		Culling: "CullingOff"
		Version: 101
		Name: "Model::Camera Switcher"
		CameraId: 0
		CameraName: 100
		CameraIndexName: 
	}
	Model: "Model::blend_root", "Null" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Rotation", "Lcl Rotation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.000000000000000,1.000000000000000,1.000000000000000
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
		}
		MultiLayer: 0
		MultiTake: 1
		Shading: Y
		Culling: "CullingOff"
		TypeFlags: "Null"
	}
	Model: "Model::Cloud", "Mesh" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",0.114958584308624,5.377948760986328,-2.263422966003418
			Property: "Lcl Rotation", "Lcl Rotation", "A+",7.999996662139893,-0.000000000000000,0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.710156440734863,1.710156559944153,1.710156559944153
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
			Property: "Color", "Color", "A",0.8,0.8,0.8
			Property: "Size", "double", "",100
			Property: "Look", "enum", "",1
		}
		MultiLayer: 0
		MultiTake: 1
		Shading: Y
		Culling: "CullingOff"
		Vertices: -1.926921,-0.463831,0.065187,-2.078457,-0.341877,0.048048,-2.202820,-0.193276,0.027163,-2.295230,-0.023737,0.003336,-2.352136,0.160222,-0.022518,-2.371350,0.351534,-0.049405,-2.352135,0.542845,-0.076292
		,-2.295229,0.726805,-0.102146,-2.202819,0.896343,-0.125973,-2.078456,1.044945,-0.146857,-1.926919,1.166898,-0.163997,-1.754032,1.257518,-0.176733,-1.566439,1.313321,-0.184575,-1.371349,1.332164,-0.187223
		,-1.176258,1.313321,-0.184575,0.508012,1.708738,-0.240147,0.335125,1.799358,-0.252883,0.147532,1.855162,-0.260726,-0.047558,1.874005,-0.263374,-0.242649,1.855163,-0.260726,-0.430242,1.799360,-0.252883
		,-0.603129,1.708740,-0.240148,-0.754666,1.586786,-0.223008,-0.879029,1.438185,-0.202124,-0.980052,1.263082,-0.177514,0.783910,1.438183,-0.202123,0.659547,1.586785,-0.223008,1.780356,1.009986,-0.141944
		,1.904719,0.861385,-0.121060,1.997129,0.691847,-0.097233,2.054035,0.507887,-0.071379,2.073249,0.316576,-0.044492,0.877240,1.273504,-0.178979,1.073251,1.297206,-0.182310,1.268342,1.278363,-0.179662
		,1.455935,1.222559,-0.171819,1.628821,1.131939,-0.159084,2.049747,0.126594,-0.017792,1.230676,-1.067861,0.150078,1.357451,-1.134312,0.159417,1.495010,-1.175232,0.165168,1.638067,-1.189049,0.167110
		,1.781123,-1.175232,0.165168,1.918682,-1.134312,0.159417,2.045457,-1.067862,0.150078,2.156577,-0.978435,0.137510,2.247769,-0.869468,0.122196,2.315532,-0.745149,0.104724,2.357261,-0.610254,0.085766
		,2.371350,-0.469969,0.066050,2.357261,-0.329683,0.046334,2.315532,-0.194789,0.027376,2.247769,-0.070469,0.009904,2.156577,0.038498,-0.005410,-1.173780,-1.131598,0.159036,-1.314760,-1.089660,0.153142
		,-1.444689,-1.021557,0.143571,-1.558571,-0.929906,0.130690,-1.652033,-0.818229,0.114995,-1.721481,-0.690817,0.097088,-1.764247,-0.552567,0.077658,-1.025231,-1.143951,0.160772,-0.911577,-1.347110,0.189324
		,-0.761226,-1.526765,0.214573,-0.578024,-1.674204,0.235294,-0.369009,-1.783760,0.250691,-0.142214,-1.851225,0.260173,0.093644,-1.874005,0.263374,0.329503,-1.851225,0.260173,0.556297,-1.783761,0.250691
		,0.765312,-1.674204,0.235294,0.948516,-1.526765,0.214573,1.098866,-1.347110,0.189324,1.210587,-1.142144,0.160518,0.125501,-0.002967,0.000417
		PolygonVertexIndex: 1,0,-75,2,1,-75,3,2,-75,4,3,-75,5,4,-75,6,5,-75,7,6,-75,8,7,-75,9,8,-75,10,9,-75,11,10,-75,12,11,-75,13,12,-75
		,14,13,-75,26,15,-75,16,74,-16,17,74,-17,18,74,-18,19,74,-19,20,74,-20,21,74,-21,22,74,-22,23,74,-23,24,74,-24,26,74,-26,27,74,-29
		,28,74,-30,29,74,-31,30,74,-32,33,32,-75,34,33,-75,35,34,-75,36,35,-75,27,36,-75,37,74,-54,38,39,-75,39,40,-75,41,74,-41,41,42,-75
		,43,74,-43,44,74,-44,45,74,-45,45,46,-75,46,47,-75,47,48,-75,49,74,-49,50,74,-50,51,74,-51,52,74,-52,53,74,-53,55,54,-75,56,55,-75
		,57,56,-75,58,57,-75,59,58,-75,60,59,-75,62,74,-62,63,74,-63,64,74,-64,65,74,-65,66,74,-66,67,74,-67,68,74,-68,69,74,-69,70,74,-70
		,71,74,-71,72,74,-72,73,74,-73,0,60,-75,54,61,-75,37,31,-75,24,14,-75,25,74,-33,38,74,-74
		Edges: 0,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13
		,13,14,15,26,15,16,16,17,17,18,18,19,19,20,20,21,21,22,22,23,23,24,25,26,27,28
		,28,29,29,30,30,31,32,33,33,34,34,35,35,36,27,36,37,53,38,39,39,40,40,41,41,42
		,42,43,43,44,44,45,45,46,46,47,47,48,48,49,49,50,50,51,51,52,52,53,54,55,55,56
		,56,57,57,58,58,59,59,60,61,62,62,63,63,64,64,65,65,66,66,67,67,68,68,69,69,70
		,70,71,71,72,72,73,0,60,54,61,31,37,14,24,25,32,0,74,73,74,72,74,71,74,70,74
		,69,74,68,74,67,74,66,74,65,74,64,74,63,74,62,74,61,74,60,74,59,74,58,74,57,74
		,56,74,55,74,54,74,52,74,51,74,50,74,49,74,48,74,47,74,46,74,45,74,44,74,43,74
		,42,74,41,74,40,74,38,74,39,74,37,74,53,74,36,74,35,74,34,74,33,74,32,74,31,74
		,30,74,29,74,27,74,28,74,25,74,24,74,23,74,22,74,21,74,20,74,19,74,18,74,17,74
		,16,74,26,74,15,74,14,74,13,74,12,74,11,74,10,74,9,74,8,74,7,74,6,74,5,74
		,4,74,3,74,2,74,1,74,38,73
		GeometryVersion: 124
		LayerElementNormal: 0 {
			Version: 101
			Name: ""
			MappingInformationType: "ByVertice"
			ReferenceInformationType: "Direct"
			Normals: 0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901,0.000000000000000,0.139164403080940,0.990264594554901
			 ,0.000000000000000,0.139164403080940,0.990264594554901
		}
		LayerElementSmoothing: 0 {
			Version: 102
			Name: ""
			MappingInformationType: "ByPolygon"
			ReferenceInformationType: "Direct"
			Smoothing: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
			 ,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
		}
		LayerElementSmoothing: 1 {
			Version: 101
			Name: ""
			MappingInformationType: "ByEdge"
			ReferenceInformationType: "Direct"
			Smoothing: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
			 ,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
			 ,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
		}
		LayerElementMaterial: 0 {
			Version: 101
			Name: ""
			MappingInformationType: "AllSame"
			ReferenceInformationType: "IndexToDirect"
			Materials: 0
		}
		Layer: 0 {
			Version: 100
			LayerElement:  {
				Type: "LayerElementNormal"
				TypedIndex: 0
			}
			LayerElement:  {
				Type: "LayerElementMaterial"
				TypedIndex: 0
			}
		}
	}
	Model: "Model::Egg", "Mesh" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",0.013212158344686,3.218067646026611,-0.015014851465821
			Property: "Lcl Rotation", "Lcl Rotation", "A+",-90.000000000000000,-0.000000000000000,0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",0.413658440113068,0.413658440113068,0.413658440113068
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
			Property: "Color", "Color", "A",0.8,0.8,0.8
			Property: "Size", "double", "",100
			Property: "Look", "enum", "",1
		}
		MultiLayer: 0
		MultiTake: 1
		Shading: Y
		Culling: "CullingOff"
		Vertices: -0.282241,0.000000,-1.206696,-0.536853,0.000000,-1.064656,-0.738915,0.000000,-0.844853,-0.868647,0.000000,-0.569717,-0.913349,0.000000,-0.231315,-0.868647,0.000000,0.159344,-0.738915,0.000000,0.548606
		,-0.536853,0.000000,0.887927,-0.282240,0.000000,1.138886,-0.228337,0.171937,1.138886,-0.434323,0.327043,0.887927,-0.597795,0.450136,0.548606,-0.702750,0.529166,0.159344,-0.738915,0.556398,-0.231315
		,-0.702750,0.529166,-0.569718,-0.597795,0.450136,-0.844853,-0.434323,0.327043,-1.064656,-0.228337,0.171937,-1.206696,-0.087217,0.278199,-1.206696,-0.165897,0.529166,-1.064656,-0.228337,0.728335,-0.844853
		,-0.268427,0.856209,-0.569718,-0.282240,0.900271,-0.231315,-0.268427,0.856209,0.159344,-0.228337,0.728335,0.548606,-0.165897,0.529166,0.887927,-0.087217,0.278199,1.138886,0.087217,0.278199,1.138886
		,0.165897,0.529166,0.887927,0.228337,0.728335,0.548606,0.268426,0.856209,0.159344,0.282240,0.900271,-0.231315,0.268426,0.856209,-0.569718,0.228337,0.728335,-0.844853,0.165897,0.529166,-1.064656
		,0.087217,0.278199,-1.206696,0.228337,0.171936,-1.206696,0.434323,0.327043,-1.064656,0.597795,0.450136,-0.844853,0.702750,0.529166,-0.569718,0.738915,0.556398,-0.231315,0.702750,0.529166,0.159344
		,0.597795,0.450136,0.548606,0.434323,0.327043,0.887927,0.228337,0.171937,1.138886,0.282240,0.000000,1.138886,0.536853,0.000000,0.887927,0.738915,0.000000,0.548606,0.868647,-0.000000,0.159344
