; FBX 6.1.0 project file
; Created by Blender FBX Exporter
; for support mail: ideasman42@gmail.com
; ----------------------------------------------------

FBXHeaderExtension:  {
	FBXHeaderVersion: 1003
	FBXVersion: 6100
	CreationTimeStamp:  {
		Version: 1000
		Year: 2010
		Month: 12
		Day: 14
		Hour: 18
		Minute: 00
		Second: 29
		Millisecond: 0
	}
	Creator: "FBX SDK/FBX Plugins build 20070228"
	OtherFlags:  {
		FlagPLE: 0
	}
}
CreationTime: "2010-12-14 18:00:29:000"
Creator: "Blender3D version 249.00"

; Object definitions
;------------------------------------------------------------------

Definitions:  {
	Version: 100
	Count: 28
	ObjectType: "Model" {
		Count: 14
	}
	ObjectType: "Geometry" {
		Count: 5
	}
	ObjectType: "Material" {
		Count: 11
	}
	ObjectType: "Texture" {
		Count: 1
	}
	ObjectType: "Video" {
		Count: 1
	}
	ObjectType: "Pose" {
		Count: 1
	}
	ObjectType: "GlobalSettings" {
		Count: 1
	}
}

; Object properties
;------------------------------------------------------------------

Objects:  {
	Model: "Model::Camera Switcher", "CameraSwitcher" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Rotation", "Lcl Rotation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.000000000000000,1.000000000000000,1.000000000000000
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
			Property: "Color", "Color", "A",0.8,0.8,0.8
			Property: "Camera Index", "Integer", "A+",100
		}
		MultiLayer: 0
		MultiTake: 1
		Hidden: "True"
		Shading: W
		Culling: "CullingOff"
		Version: 101
		Name: "Model::Camera Switcher"
		CameraId: 0
		CameraName: 100
		CameraIndexName: 
	}
	Model: "Model::blend_root", "Null" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Rotation", "Lcl Rotation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.000000000000000,1.000000000000000,1.000000000000000
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
		}
		MultiLayer: 0
		MultiTake: 1
		Shading: Y
		Culling: "CullingOff"
		TypeFlags: "Null"
	}
	Model: "Model::Hat", "Mesh" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",-0.005150360055268,2.273196458816528,0.009459218941629
			Property: "Lcl Rotation", "Lcl Rotation", "A+",-90.000000000000000,-0.000000000000000,0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.956849098205566,1.956849098205566,1.956849098205566
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
			Property: "Color", "Color", "A",0.8,0.8,0.8
			Property: "Size", "double", "",100
			Property: "Look", "enum", "",1
		}
		MultiLayer: 0
		MultiTake: 1
		Shading: Y
		Culling: "CullingOff"
		Vertices: 0.038995,0.007756,0.262205,0.161325,0.293111,0.019849,0.083207,0.326028,0.034441,-0.000624,0.337256,0.050100,-0.084455,0.326028,0.065758,-0.162572,0.293111,0.080349,-0.229654,0.240747,0.092879
		,-0.281127,0.172506,0.102494,-0.313484,0.093037,0.108538,-0.324521,0.007756,0.110599,-0.313484,-0.077524,0.108538,-0.281127,-0.156993,0.102494,-0.229653,-0.225235,0.092879,-0.162572,-0.277598,0.080349
		,-0.084454,-0.310515,0.065758,-0.000623,-0.321743,0.050099,0.083207,-0.310515,0.034441,0.161325,-0.277598,0.019849,0.228407,-0.225235,0.007319,0.279880,-0.156993,-0.002295,0.312237,-0.077524,-0.008339
		,0.323274,0.007757,-0.010401,0.312237,0.093037,-0.008339,0.228406,0.240748,0.007319,0.279880,0.172506,-0.002295,0.269109,0.495640,-0.028929,0.135548,0.551919,-0.003982,-0.007781,0.571115,0.022790
		,-0.151110,0.551919,0.049562,-0.284671,0.495639,0.074510,-0.401230,0.406111,0.112152,-0.479747,0.289435,0.155167,-0.529105,0.153564,0.182208,-0.545940,0.007756,0.191431,-0.529105,-0.138052,0.182208
		,-0.479747,-0.273923,0.155167,-0.399804,-0.390598,0.123556,-0.283245,-0.480126,0.085914,-0.151109,-0.536406,0.049562,-0.007780,-0.555602,0.022790,0.135549,-0.536406,-0.003982,0.270535,-0.480126,-0.017525
		,0.394675,-0.390598,-0.029352,0.483822,-0.273923,-0.021105,0.539863,-0.138051,-0.015920,0.558977,0.007757,-0.014152,0.539863,0.153564,-0.015920,0.394675,0.406111,-0.029352,0.483822,0.289436,-0.021105
		,0.271850,0.495640,-0.014257,0.138289,0.551919,0.010691,-0.005040,0.571115,0.037463,-0.148369,0.551919,0.064235,-0.281931,0.495639,0.089182,-0.394059,0.406111,0.125242,-0.472576,0.289435,0.168258
		,-0.521934,0.153564,0.195298,-0.538769,0.007756,0.204521,-0.521933,-0.138052,0.195298,-0.472575,-0.273923,0.168258,-0.392633,-0.390598,0.136646,-0.280505,-0.480126,0.100587,-0.148369,-0.536406,0.064235
		,-0.005040,-0.555602,0.037463,0.138289,-0.536406,0.010690,0.273276,-0.480126,-0.002853,0.393300,-0.390598,-0.014490,0.482447,-0.273923,-0.006242,0.538488,-0.138051,-0.001058,0.557602,0.007757,0.000711
		,0.538487,0.153564,-0.001058,0.393300,0.406111,-0.014490,0.482447,0.289436,-0.006242,0.236591,0.288996,0.408917,0.158195,0.322030,0.423561,0.074066,0.333298,0.439275,-0.010063,0.322030,0.454989
		,-0.088458,0.288996,0.469632,-0.155778,0.236446,0.482207,-0.207434,0.167962,0.491856,-0.239907,0.088211,0.497921,-0.250983,0.002627,0.499990,-0.239907,-0.082957,0.497921,-0.207434,-0.162708,0.491856
		,-0.155778,-0.231193,0.482207,-0.088458,-0.283742,0.469632,-0.010062,-0.316776,0.454989,0.074066,-0.328044,0.439275,0.158195,-0.316776,0.423561,0.236591,-0.283742,0.408917,0.303911,-0.231192,0.396343
		,0.355567,-0.162708,0.386694,0.388039,-0.082957,0.380628,0.399115,0.002627,0.378560,0.388039,0.088211,0.380628,0.303911,0.236446,0.396343,0.355567,0.167962,0.386694,0.296611,0.328022,0.560805
		,0.205085,0.366589,0.577901,0.106866,0.379743,0.596247,0.008646,0.366589,0.614594,-0.082880,0.328022,0.631689,-0.161475,0.266670,0.646370,-0.221783,0.186716,0.657635,-0.259694,0.093607,0.664716
		,-0.272625,-0.006311,0.667131,-0.259694,-0.106230,0.664716,-0.221783,-0.199339,0.657635,-0.161474,-0.279293,0.646370,-0.082879,-0.340644,0.631689,0.008647,-0.379211,0.614593,0.106866,-0.392366,0.596247
		,0.205086,-0.379211,0.577901,0.296612,-0.340644,0.560805,0.375207,-0.279293,0.546124,0.435515,-0.199338,0.534860,0.473426,-0.106229,0.527778,0.486357,-0.006311,0.525363,0.473426,0.093607,0.527778
		,0.375207,0.266670,0.546124,0.435515,0.186716,0.534860,0.109457,-0.008722,0.605093,0.192943,0.345108,0.025626,0.100591,0.384023,0.042876,0.001485,0.397296,0.061388,-0.097622,0.384023,0.079900
		,-0.189974,0.345108,0.097150,-0.269279,0.283203,0.111963,-0.330131,0.202526,0.123330,-0.368385,0.108577,0.130475,-0.381432,0.007756,0.132912,-0.368385,-0.093064,0.130475,-0.330131,-0.187014,0.123329
		,-0.269278,-0.267690,0.111963,-0.189974,-0.329595,0.097150,-0.097621,-0.368510,0.079899,0.001485,-0.381783,0.061388,0.100591,-0.368510,0.042876,0.192944,-0.329595,0.025626,0.272248,-0.267690,0.010812
		,0.333101,-0.187013,-0.000554,0.371355,-0.093064,-0.007699,0.384402,0.007757,-0.010137,0.371355,0.108577,-0.007699,0.272248,0.283203,0.010812,0.333101,0.202526,-0.000554,0.191618,0.279294,0.225737
		,0.117296,0.310612,0.239620,0.037539,0.321293,0.254517,-0.042218,0.310612,0.269415,-0.116539,0.279294,0.283297,-0.180360,0.229475,0.295218,-0.229332,0.164550,0.304365,-0.260117,0.088943,0.310116
		,-0.270617,0.007807,0.312077,-0.260117,-0.073329,0.310116,-0.229332,-0.148936,0.304365,-0.180360,-0.213862,0.295218,-0.116539,-0.263680,0.283297,-0.042217,-0.294998,0.269415,0.037540,-0.305680,0.254517
		,0.117296,-0.294998,0.239619,0.191618,-0.263680,0.225737,0.255439,-0.213861,0.213816,0.304411,-0.148936,0.204669,0.335196,-0.073329,0.198918,0.345696,0.007807,0.196957,0.335196,0.088943,0.198918
		,0.304411,0.164550,0.204669,0.255439,0.229475,0.213816,0.295002,0.318211,0.570435,0.205502,0.355925,0.587153,0.109457,0.368788,0.605093,0.013411,0.355924,0.623033,-0.076089,0.318211,0.639751
		,-0.152945,0.258218,0.654106,-0.211918,0.180033,0.665122,-0.248990,0.088985,0.672046,-0.261635,-0.008722,0.674408,-0.248990,-0.106429,0.672046,-0.211918,-0.197477,0.665122,-0.152944,-0.275662,0.654106
		,-0.076089,-0.335655,0.639750,0.013411,-0.373369,0.623033,0.109457,-0.386232,0.605093,0.205502,-0.373369,0.587152,0.295003,-0.335655,0.570435,0.371858,-0.275662,0.556079,0.430832,-0.197477,0.545064
		,0.467904,-0.106429,0.538139,0.480548,-0.008722,0.535777,0.467904,0.088985,0.538139,0.430832,0.180033,0.545064,0.371858,0.258218,0.556079,0.190197,0.304115,0.139309,0.109040,0.338312,0.154468
		,0.021948,0.349977,0.170736,-0.065144,0.338312,0.187004,-0.146301,0.304115,0.202163,-0.215992,0.249714,0.215180,-0.269468,0.178817,0.225169,-0.303084,0.096257,0.231448,-0.314550,0.007658,0.233590
		,-0.303084,-0.080940,0.231448,-0.269468,-0.163501,0.225169,-0.215992,-0.234397,0.215180,-0.146301,-0.288798,0.202163,-0.065144,-0.322996,0.187004,0.021948,-0.334660,0.170736,0.109040,-0.322996,0.154468
		,0.190197,-0.288798,0.139309,0.259888,-0.234397,0.126292,0.313364,-0.163501,0.116303,0.346981,-0.080940,0.110024,0.358446,0.007658,0.107882,0.346981,0.096257,0.110024,0.259888,0.249714,0.126292
		,0.313364,0.178817,0.116303,0.263909,0.302748,0.488054,0.180498,0.337895,0.503634,0.090988,0.349883,0.520353,0.001478,0.337895,0.537072,-0.081933,0.302748,0.552652,-0.153559,0.246837,0.566031
		,-0.208519,0.173972,0.576297,-0.243069,0.089119,0.582751,-0.254853,-0.001939,0.584952,-0.243069,-0.092998,0.582751,-0.208519,-0.177851,0.576297,-0.153558,-0.250716,0.566031,-0.081932,-0.306627,0.552652
		,0.001478,-0.341774,0.537072,0.090988,-0.353762,0.520353,0.180499,-0.341774,0.503633,0.263909,-0.306626,0.488053,0.335535,-0.250715,0.474675,0.390495,-0.177851,0.464409,0.425045,-0.092998,0.457955
		,0.436829,-0.001939,0.455754,0.425045,0.089119,0.457955,0.335535,0.246837,0.474675,0.390495,0.173972,0.464409,0.212521,0.280279,0.320477,0.137193,0.312020,0.334547,0.056356,0.322847,0.349647
		,-0.024481,0.312020,0.364746,-0.099809,0.280279,0.378816,-0.164494,0.229785,0.390899,-0.214129,0.163981,0.400170,-0.245331,0.087350,0.405998,-0.255973,0.005115,0.407986,-0.245331,-0.077120,0.405998
		,-0.214129,-0.153750,0.400170,-0.164494,-0.219555,0.390899,-0.099808,-0.270048,0.378816,-0.024480,-0.301789,0.364746,0.056356,-0.312616,0.349647,0.137193,-0.301789,0.334547,0.212521,-0.270048,0.320477
		,0.277207,-0.219554,0.308395,0.326841,-0.153750,0.299123,0.358043,-0.077119,0.293295,0.368685,0.005116,0.291307,0.358043,0.087350,0.293295,0.277206,0.229785,0.308395,0.326841,0.163981,0.299123
		,0.269109,0.495640,-0.028929,0.135548,0.551919,-0.003982,-0.007781,0.571115,0.022790,-0.151110,0.551919,0.049562,-0.284671,0.495639,0.074510,-0.401230,0.406111,0.112152,-0.479747,0.289435,0.155167
		,-0.529105,0.153564,0.182208,-0.545940,0.007756,0.191431,-0.529105,-0.138052,0.182208,-0.479747,-0.273923,0.155167,-0.399804,-0.390598,0.123556,-0.283245,-0.480126,0.085914,-0.151109,-0.536406,0.049562
		,-0.007780,-0.555602,0.022790,0.135549,-0.536406,-0.003982,0.270535,-0.480126,-0.017525,0.394675,-0.390598,-0.029352,0.483822,-0.273923,-0.021105,0.539863,-0.138051,-0.015920,0.558977,0.007757,-0.014152
		,0.539863,0.153564,-0.015920,0.483822,0.289436,-0.021105,0.394675,0.406111,-0.029352,0.271850,0.495640,-0.014257,0.138289,0.551919,0.010691,-0.005040,0.571115,0.037463,-0.148369,0.551919,0.064235
		,-0.281931,0.495639,0.089182,-0.394059,0.406111,0.125242,-0.472576,0.289435,0.168258,-0.521934,0.153564,0.195298,-0.538769,0.007756,0.204521,-0.521933,-0.138052,0.195298,-0.472575,-0.273923,0.168258
		,-0.392633,-0.390598,0.136646,-0.280505,-0.480126,0.100587,-0.148369,-0.536406,0.064235,-0.005040,-0.555602,0.037463,0.138289,-0.536406,0.010690,0.273276,-0.480126,-0.002853,0.393300,-0.390598,-0.014490
		,0.482447,-0.273923,-0.006242,0.538488,-0.138051,-0.001058,0.557602,0.007757,0.000711,0.538487,0.153564,-0.001058,0.482447,0.289436,-0.006242,0.393300,0.406111,-0.014490,0.192943,0.345108,0.025626
		,0.100591,0.384023,0.042876,0.001485,0.397296,0.061388,-0.097622,0.384023,0.079900,-0.189974,0.345108,0.097150,-0.269279,0.283203,0.111963,-0.330131,0.202526,0.123330,-0.368385,0.108577,0.130475
		,-0.381432,0.007756,0.132912,-0.368385,-0.093064,0.130475,-0.330131,-0.187014,0.123329,-0.269278,-0.267690,0.111963,-0.189974,-0.329595,0.097150,-0.097621,-0.368510,0.079899,0.001485,-0.381783,0.061388
		,0.100591,-0.368510,0.042876,0.192944,-0.329595,0.025626,0.272248,-0.267690,0.010812,0.333101,-0.187013,-0.000554,0.371355,-0.093064,-0.007699,0.384402,0.007757,-0.010137,0.371355,0.108577,-0.007699
		,0.333101,0.202526,-0.000554,0.272248,0.283203,0.010812,0.295002,0.318211,0.570435,0.205502,0.355925,0.587153,0.109457,0.368788,0.605093,0.013411,0.355924,0.623033,-0.076089,0.318211,0.639751
		,-0.152945,0.258218,0.654106,-0.211918,0.180033,0.665122,-0.248990,0.088985,0.672046,-0.261635,-0.008722,0.674408,-0.248990,-0.106429,0.672046,-0.211918,-0.197477,0.665122,-0.152944,-0.275662,0.654106
		,-0.076089,-0.335655,0.639750,0.013411,-0.373369,0.623033,0.109457,-0.386232,0.605093,0.205502,-0.373369,0.587152,0.295003,-0.335655,0.570435,0.371858,-0.275662,0.556079,0.430832,-0.197477,0.545064
		,0.467904,-0.106429,0.538139,0.480548,-0.008722,0.535777,0.467904,0.088985,0.538139,0.430832,0.180033,0.545064,0.371858,0.258218,0.556079
		PolygonVertexIndex: 23,0,-2,1,0,-3,2,0,-4,3,0,-5,4,0,-6,5,0,-7,6,0,-8,7,0,-9,8,0,-10,9,0,-11,10,0,-12,11,0,-13,12,0,-14
		,13,0,-15,14,0,-16,15,0,-17,16,0,-18,17,0,-19,18,0,-20,19,0,-21,20,0,-22,21,0,-23,22,0,-25,24,0,-24,25,47,23,-2,25,1,2,-27
		,26,2,3,-28,28,27,3,-5,29,28,4,-6,30,29,5,-7,30,6,7,-32,32,31,7,-9,32,8,9,-34,34,33,9,-11,34,10,11,-36,36,35,11,-13,36,12,13,-38,37,13,14,-39,39,38,14,-16
		,39,15,16,-41,40,16,17,-42,41,17,18,-43,43,42,18,-20,43,19,20,-45,45,44,20,-22,45,21,22,-47,46,22,24,-49,47,48,24,-24,49,71,289,-267,49,266,267,-51,50,267,268,-52,52,51,268,-270
		,53,52,269,-271,54,53,270,-272,54,271,272,-56,56,55,272,-274,56,273,274,-58,58,57,274,-276,58,275,276,-60,60,59,276,-278,60,277,278,-62,61,278,279,-63,63,62,279,-281,63,280,281,-65,64,281,282,-66
		,65,282,283,-67,67,66,283,-285,67,284,285,-69,69,68,285,-287,69,286,287,-71,70,287,288,-73,71,72,288,-290,122,144,313,-291,122,290,291,-124,123,291,292,-125,125,124,292,-294,126,125,293,-295,127,126,294,-296
		,127,295,296,-129,129,128,296,-298,129,297,298,-131,131,130,298,-300,131,299,300,-133,133,132,300,-302,133,301,302,-135,134,302,303,-136,136,135,303,-305,136,304,305,-138,137,305,306,-139,138,306,307,-140,140,139,307,-309
		,140,308,309,-142,142,141,309,-311,142,310,311,-144,143,311,312,-146,144,145,312,-314,193,119,97,-171,171,170,97,-99,172,171,98,-100,172,99,100,-174,173,100,101,-175,174,101,102,-176,176,175,102,-104,176,103,104,-178
		,178,177,104,-106,178,105,106,-180,180,179,106,-108,180,107,108,-182,182,181,108,-110,183,182,109,-111,183,110,111,-185,185,184,111,-113,186,185,112,-114,187,186,113,-115,187,114,115,-189,189,188,115,-117,189,116,117,-191
		,191,190,117,-119,192,191,118,-121,119,193,192,-121,361,338,-122,339,121,-339,340,121,-340,340,341,-122,341,342,-122,342,343,-122,344,121,-344,344,345,-122,346,121,-346,346,347,-122
		,348,121,-348,348,349,-122,350,121,-350,351,121,-351,351,352,-122,353,121,-353,354,121,-354,355,121,-355,355,356,-122,357,121,-357,357,358,-122,359,121,-359,360,121,-360
		,360,361,-122,169,216,194,-147,216,337,314,-195,146,194,195,-148,194,314,315,-196,147,195,196,-149,195,315,316,-197,148,196,197,-150,196,316,317,-198,149,197,198,-151,197,317,318,-199,150,198,199,-152,198,318,319,-200
		,151,199,200,-153,199,319,320,-201,152,200,201,-154,200,320,321,-202,153,201,202,-155,201,321,322,-203,154,202,203,-156,202,322,323,-204,155,203,204,-157,203,323,324,-205,156,204,205,-158,204,324,325,-206,157,205,206,-159
		,205,325,326,-207,158,206,207,-160,206,326,327,-208,159,207,208,-161,207,327,328,-209,160,208,209,-162,208,328,329,-210,161,209,210,-163,209,329,330,-211,162,210,211,-164,210,330,331,-212,163,211,212,-165,211,331,332,-213
		,164,212,213,-166,212,332,333,-214,165,213,214,-167,213,333,334,-215,166,214,215,-168,214,334,335,-216,167,215,217,-169,215,335,336,-218,168,217,216,-170,217,336,337,-217,119,240,218,-98,240,95,73,-219,97,218,219,-99
		,218,73,74,-220,98,219,220,-100,219,74,75,-221,99,220,221,-101,220,75,76,-222,100,221,222,-102,221,76,77,-223,101,222,223,-103,222,77,78,-224,102,223,224,-104,223,78,79,-225,103,224,225,-105,224,79,80,-226
		,104,225,226,-106,225,80,81,-227,105,226,227,-107,226,81,82,-228,106,227,228,-108,227,82,83,-229,107,228,229,-109,228,83,84,-230,108,229,230,-110,229,84,85,-231,109,230,231,-111,230,85,86,-232,110,231,232,-112
